Steam ID : STEAM_1:0:513054785
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 46 |
Boomer | 34 |
Hunter | 44 |
Spitter | 28 |
Charger | 63 |
Jockey | 17 |
Commons | 638 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 7 |
Hunters Skeeted | 1 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 64 |
Revived teammates | 15 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 5 |
Bile | 2 |
Pipe bomb | 0 |
Item | Uses |
Pills | 8 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 19 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 25 |
Boomer | 23 |
Hunter | 13 |
Spitter | 8 |
Jockey | 77 |
Charger | 129 |
Actions
Action | |
---|---|
Incaped | 80 |
Killed survivors | 21 |
High pounced | 407 |
Karma | Kills |
Charged | 1 |
Impact | 2 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |