Steam ID : STEAM_1:0:500781539
Russia
Kills
Infected | Kills |
---|---|
Smoker | 12 |
Boomer | 29 |
Hunter | 11 |
Spitter | 20 |
Charger | 26 |
Jockey | 8 |
Commons | 725 |
Skills | |
Boomers Pops | 7 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 2 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 2 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 37 |
Revived teammates | 10 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 6 |
Bile | 1 |
Pipe bomb | 0 |
Item | Uses |
Pills | 7 |
Adrenaline | 2 |
Defibs | 0 |
Heal (Self) | 6 |
Heal (Others) | 3 |
Spawn
Infected | Spawn |
---|---|
Smoker | 49 |
Boomer | 39 |
Hunter | 11 |
Spitter | 25 |
Jockey | 14 |
Charger | 67 |
Actions
Action | |
---|---|
Incaped | 27 |
Killed survivors | 7 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |