Steam ID : STEAM_1:0:49042999
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 7 |
Boomer | 26 |
Hunter | 11 |
Spitter | 17 |
Charger | 32 |
Jockey | 6 |
Commons | 1,128 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 3 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 58 |
Revived teammates | 14 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 2 |
Pipe bomb | 9 |
Item | Uses |
Pills | 12 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 14 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 22 |
Boomer | 11 |
Hunter | 25 |
Spitter | 27 |
Jockey | 21 |
Charger | 58 |
Actions
Action | |
---|---|
Incaped | 66 |
Killed survivors | 14 |
High pounced | 644 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |