Steam ID : STEAM_1:0:38587106
United States
Kills
Infected | Kills |
---|---|
Smoker | 14 |
Boomer | 46 |
Hunter | 30 |
Spitter | 33 |
Charger | 64 |
Jockey | 18 |
Commons | 1,623 |
Skills | |
Boomers Pops | 7 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 3 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 0 |
Chargers Leveled | 6 |
Actions
Action | |
---|---|
Incaps | 90 |
Revived teammates | 13 |
Car alarms | 8 |
Throwable | Thrown |
Molotov | 41 |
Bile | 11 |
Pipe bomb | 6 |
Item | Uses |
Pills | 49 |
Adrenaline | 8 |
Defibs | 0 |
Heal (Self) | 28 |
Heal (Others) | 2 |
Spawn
Infected | Spawn |
---|---|
Smoker | 42 |
Boomer | 52 |
Hunter | 38 |
Spitter | 40 |
Jockey | 55 |
Charger | 147 |
Actions
Action | |
---|---|
Incaped | 65 |
Killed survivors | 21 |
High pounced | 0 |
Karma | Kills |
Charged | 5 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |