Steam ID : STEAM_1:0:36497574
Russia
Kills
Infected | Kills |
---|---|
Smoker | 40 |
Boomer | 121 |
Hunter | 63 |
Spitter | 42 |
Charger | 127 |
Jockey | 22 |
Commons | 2,073 |
Skills | |
Boomers Pops | 20 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 3 |
Hunters Deadstopped | 4 |
Hunters Skeeted | 2 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 139 |
Revived teammates | 68 |
Car alarms | 3 |
Throwable | Thrown |
Molotov | 14 |
Bile | 2 |
Pipe bomb | 0 |
Item | Uses |
Pills | 32 |
Adrenaline | 4 |
Defibs | 0 |
Heal (Self) | 60 |
Heal (Others) | 2 |
Spawn
Infected | Spawn |
---|---|
Smoker | 341 |
Boomer | 279 |
Hunter | 51 |
Spitter | 27 |
Jockey | 20 |
Charger | 137 |
Actions
Action | |
---|---|
Incaped | 148 |
Killed survivors | 36 |
High pounced | 830 |
Karma | Kills |
Charged | 2 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |