Steam ID : STEAM_1:0:346389376
United States
Kills
Infected | Kills |
---|---|
Smoker | 15 |
Boomer | 48 |
Hunter | 30 |
Spitter | 28 |
Charger | 57 |
Jockey | 15 |
Commons | 1,308 |
Skills | |
Boomers Pops | 12 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 4 |
Hunters Skeeted | 2 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 91 |
Revived teammates | 30 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 8 |
Bile | 0 |
Pipe bomb | 2 |
Item | Uses |
Pills | 24 |
Adrenaline | 4 |
Defibs | 0 |
Heal (Self) | 38 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 72 |
Boomer | 115 |
Hunter | 27 |
Spitter | 32 |
Jockey | 56 |
Charger | 102 |
Actions
Action | |
---|---|
Incaped | 62 |
Killed survivors | 13 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 1 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |