Steam ID : STEAM_1:0:295086330
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 9 |
Boomer | 13 |
Hunter | 15 |
Spitter | 3 |
Charger | 18 |
Jockey | 8 |
Commons | 282 |
Skills | |
Boomers Pops | 3 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 0 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 34 |
Revived teammates | 14 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 6 |
Bile | 2 |
Pipe bomb | 6 |
Item | Uses |
Pills | 15 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 7 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 8 |
Boomer | 34 |
Hunter | 1 |
Spitter | 26 |
Jockey | 1 |
Charger | 31 |
Actions
Action | |
---|---|
Incaped | 25 |
Killed survivors | 4 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 1 |
Jockey | 0 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |