Steam ID : STEAM_1:0:252909242
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 33 |
Boomer | 33 |
Hunter | 41 |
Spitter | 33 |
Charger | 60 |
Jockey | 25 |
Commons | 939 |
Skills | |
Boomers Pops | 5 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 1 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 60 |
Revived teammates | 12 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 6 |
Bile | 2 |
Pipe bomb | 0 |
Item | Uses |
Pills | 11 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 26 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 35 |
Boomer | 35 |
Hunter | 57 |
Spitter | 27 |
Jockey | 20 |
Charger | 83 |
Actions
Action | |
---|---|
Incaped | 76 |
Killed survivors | 21 |
High pounced | 0 |
Karma | Kills |
Charged | 2 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |