Steam ID : STEAM_1:0:21279820
Russia
Kills
Infected | Kills |
---|---|
Smoker | 14 |
Boomer | 32 |
Hunter | 14 |
Spitter | 26 |
Charger | 15 |
Jockey | 9 |
Commons | 618 |
Skills | |
Boomers Pops | 11 |
Witches Crowned | 1 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 5 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 17 |
Revived teammates | 5 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 3 |
Bile | 3 |
Pipe bomb | 11 |
Item | Uses |
Pills | 19 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 4 |
Heal (Others) | 2 |
Spawn
Infected | Spawn |
---|---|
Smoker | 4 |
Boomer | 16 |
Hunter | 4 |
Spitter | 11 |
Jockey | 5 |
Charger | 24 |
Actions
Action | |
---|---|
Incaped | 20 |
Killed survivors | 5 |
High pounced | 0 |
Karma | Kills |
Charged | 3 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |