Steam ID : STEAM_1:0:2124555203
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 15 |
Boomer | 44 |
Hunter | 24 |
Spitter | 21 |
Charger | 50 |
Jockey | 11 |
Commons | 782 |
Skills | |
Boomers Pops | 6 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 52 |
Revived teammates | 25 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 5 |
Bile | 1 |
Pipe bomb | 0 |
Item | Uses |
Pills | 6 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 18 |
Heal (Others) | 2 |
Spawn
Infected | Spawn |
---|---|
Smoker | 14 |
Boomer | 71 |
Hunter | 38 |
Spitter | 22 |
Jockey | 14 |
Charger | 93 |
Actions
Action | |
---|---|
Incaped | 40 |
Killed survivors | 9 |
High pounced | 0 |
Karma | Kills |
Charged | 2 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |