Steam ID : STEAM_1:0:2115622590
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 13 |
Boomer | 18 |
Hunter | 15 |
Spitter | 7 |
Charger | 34 |
Jockey | 12 |
Commons | 512 |
Skills | |
Boomers Pops | 6 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 3 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 50 |
Revived teammates | 16 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 1 |
Bile | 1 |
Pipe bomb | 0 |
Item | Uses |
Pills | 1 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 17 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 19 |
Boomer | 27 |
Hunter | 49 |
Spitter | 32 |
Jockey | 42 |
Charger | 14 |
Actions
Action | |
---|---|
Incaped | 46 |
Killed survivors | 10 |
High pounced | 1332 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |