Steam ID : STEAM_1:0:2098195601
Peru
Kills
Infected | Kills |
---|---|
Smoker | 11 |
Boomer | 19 |
Hunter | 10 |
Spitter | 13 |
Charger | 22 |
Jockey | 3 |
Commons | 537 |
Skills | |
Boomers Pops | 3 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 0 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 35 |
Revived teammates | 7 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 3 |
Bile | 1 |
Pipe bomb | 3 |
Item | Uses |
Pills | 23 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 17 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 26 |
Boomer | 12 |
Hunter | 32 |
Spitter | 9 |
Jockey | 22 |
Charger | 57 |
Actions
Action | |
---|---|
Incaped | 24 |
Killed survivors | 5 |
High pounced | 1160 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |