Steam ID : STEAM_1:0:2036330910
United States
Kills
Infected | Kills |
---|---|
Smoker | 24 |
Boomer | 43 |
Hunter | 18 |
Spitter | 30 |
Charger | 65 |
Jockey | 18 |
Commons | 1,391 |
Skills | |
Boomers Pops | 7 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 3 |
Hunters Skeeted | 0 |
Chargers Leveled | 5 |
Actions
Action | |
---|---|
Incaps | 70 |
Revived teammates | 33 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 8 |
Bile | 4 |
Pipe bomb | 0 |
Item | Uses |
Pills | 12 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 17 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 16 |
Boomer | 49 |
Hunter | 44 |
Spitter | 18 |
Jockey | 31 |
Charger | 59 |
Actions
Action | |
---|---|
Incaped | 68 |
Killed survivors | 32 |
High pounced | 1063 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |