Steam ID : STEAM_1:0:2036053866
Russia
Kills
Infected | Kills |
---|---|
Smoker | 9 |
Boomer | 11 |
Hunter | 10 |
Spitter | 11 |
Charger | 9 |
Jockey | 5 |
Commons | 464 |
Skills | |
Boomers Pops | 2 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 33 |
Revived teammates | 2 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 0 |
Bile | 0 |
Pipe bomb | 1 |
Item | Uses |
Pills | 4 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 8 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 9 |
Boomer | 17 |
Hunter | 12 |
Spitter | 8 |
Jockey | 2 |
Charger | 27 |
Actions
Action | |
---|---|
Incaped | 15 |
Killed survivors | 4 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |