Steam ID : STEAM_1:0:2017934482
Russia
Kills
Infected | Kills |
---|---|
Smoker | 45 |
Boomer | 85 |
Hunter | 82 |
Spitter | 49 |
Charger | 124 |
Jockey | 38 |
Commons | 1,874 |
Skills | |
Boomers Pops | 14 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 7 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 2 |
Chargers Leveled | 11 |
Actions
Action | |
---|---|
Incaps | 88 |
Revived teammates | 82 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 6 |
Bile | 4 |
Pipe bomb | 1 |
Item | Uses |
Pills | 12 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 35 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 30 |
Boomer | 55 |
Hunter | 79 |
Spitter | 59 |
Jockey | 44 |
Charger | 79 |
Actions
Action | |
---|---|
Incaped | 111 |
Killed survivors | 30 |
High pounced | 0 |
Karma | Kills |
Charged | 3 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |