Steam ID : STEAM_1:0:1993937720
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 11 |
Boomer | 15 |
Hunter | 13 |
Spitter | 7 |
Charger | 22 |
Jockey | 4 |
Commons | 203 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 22 |
Revived teammates | 7 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 0 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 4 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 4 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 16 |
Boomer | 1 |
Hunter | 17 |
Spitter | 1 |
Jockey | 0 |
Charger | 9 |
Actions
Action | |
---|---|
Incaped | 20 |
Killed survivors | 5 |
High pounced | 1053 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |