Steam ID : STEAM_1:0:1911170463
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 19 |
Boomer | 21 |
Hunter | 13 |
Spitter | 15 |
Charger | 30 |
Jockey | 16 |
Commons | 773 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 1 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 38 |
Revived teammates | 8 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 6 |
Bile | 1 |
Pipe bomb | 0 |
Item | Uses |
Pills | 8 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 15 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 20 |
Boomer | 19 |
Hunter | 20 |
Spitter | 11 |
Jockey | 33 |
Charger | 43 |
Actions
Action | |
---|---|
Incaped | 26 |
Killed survivors | 9 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |