Steam ID : STEAM_1:0:1858910518
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 11 |
Boomer | 19 |
Hunter | 17 |
Spitter | 17 |
Charger | 45 |
Jockey | 7 |
Commons | 710 |
Skills | |
Boomers Pops | 3 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 0 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 35 |
Revived teammates | 12 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 6 |
Bile | 4 |
Pipe bomb | 0 |
Item | Uses |
Pills | 12 |
Adrenaline | 2 |
Defibs | 0 |
Heal (Self) | 13 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 22 |
Boomer | 23 |
Hunter | 12 |
Spitter | 14 |
Jockey | 3 |
Charger | 49 |
Actions
Action | |
---|---|
Incaped | 24 |
Killed survivors | 10 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 3 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |