Steam ID : STEAM_1:0:1840437685
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 22 |
Boomer | 44 |
Hunter | 40 |
Spitter | 23 |
Charger | 72 |
Jockey | 32 |
Commons | 1,850 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 4 |
Hunters Deadstopped | 3 |
Hunters Skeeted | 1 |
Chargers Leveled | 7 |
Actions
Action | |
---|---|
Incaps | 105 |
Revived teammates | 45 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 19 |
Bile | 3 |
Pipe bomb | 2 |
Item | Uses |
Pills | 31 |
Adrenaline | 6 |
Defibs | 1 |
Heal (Self) | 39 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 119 |
Boomer | 21 |
Hunter | 7 |
Spitter | 68 |
Jockey | 4 |
Charger | 75 |
Actions
Action | |
---|---|
Incaped | 66 |
Killed survivors | 13 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |