Steam ID : STEAM_1:0:1802702207
Peru
Kills
Infected | Kills |
---|---|
Smoker | 60 |
Boomer | 80 |
Hunter | 72 |
Spitter | 70 |
Charger | 112 |
Jockey | 45 |
Commons | 1,807 |
Skills | |
Boomers Pops | 10 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 6 |
Hunters Skeeted | 8 |
Chargers Leveled | 5 |
Actions
Action | |
---|---|
Incaps | 114 |
Revived teammates | 30 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 5 |
Bile | 6 |
Pipe bomb | 0 |
Item | Uses |
Pills | 39 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 45 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 86 |
Boomer | 52 |
Hunter | 95 |
Spitter | 35 |
Jockey | 86 |
Charger | 139 |
Actions
Action | |
---|---|
Incaped | 98 |
Killed survivors | 25 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 2 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |