Steam ID : STEAM_1:0:1799414833
United States
Kills
Infected | Kills |
---|---|
Smoker | 22 |
Boomer | 31 |
Hunter | 18 |
Spitter | 28 |
Charger | 50 |
Jockey | 17 |
Commons | 1,069 |
Skills | |
Boomers Pops | 6 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 0 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 49 |
Revived teammates | 29 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 28 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 19 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 30 |
Boomer | 12 |
Hunter | 52 |
Spitter | 14 |
Jockey | 17 |
Charger | 86 |
Actions
Action | |
---|---|
Incaped | 43 |
Killed survivors | 13 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |