Steam ID : STEAM_1:0:1700995477
Russia
Kills
Infected | Kills |
---|---|
Smoker | 2 |
Boomer | 6 |
Hunter | 6 |
Spitter | 12 |
Charger | 17 |
Jockey | 7 |
Commons | 498 |
Skills | |
Boomers Pops | 0 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 4 |
Hunters Skeeted | 0 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 44 |
Revived teammates | 12 |
Car alarms | 2 |
Throwable | Thrown |
Molotov | 4 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 12 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 26 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 10 |
Boomer | 35 |
Hunter | 28 |
Spitter | 28 |
Jockey | 51 |
Charger | 37 |
Actions
Action | |
---|---|
Incaped | 30 |
Killed survivors | 9 |
High pounced | 991 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 1 |
Slap | 0 |
Punch | 1 |
Smoker(TEST) | 0 |