Steam ID : STEAM_1:0:1621679164
Russia
Kills
Infected | Kills |
---|---|
Smoker | 20 |
Boomer | 25 |
Hunter | 20 |
Spitter | 16 |
Charger | 37 |
Jockey | 14 |
Commons | 320 |
Skills | |
Boomers Pops | 10 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 0 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 22 |
Revived teammates | 15 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 1 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 10 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 8 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 16 |
Boomer | 20 |
Hunter | 27 |
Spitter | 24 |
Jockey | 24 |
Charger | 48 |
Actions
Action | |
---|---|
Incaped | 36 |
Killed survivors | 12 |
High pounced | 881 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 1 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |