Steam ID : STEAM_1:0:1516101756
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 13 |
Boomer | 19 |
Hunter | 15 |
Spitter | 10 |
Charger | 27 |
Jockey | 8 |
Commons | 387 |
Skills | |
Boomers Pops | 6 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 29 |
Revived teammates | 11 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 1 |
Bile | 0 |
Pipe bomb | 2 |
Item | Uses |
Pills | 8 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 7 |
Heal (Others) | 2 |
Spawn
Infected | Spawn |
---|---|
Smoker | 20 |
Boomer | 7 |
Hunter | 35 |
Spitter | 11 |
Jockey | 11 |
Charger | 52 |
Actions
Action | |
---|---|
Incaped | 29 |
Killed survivors | 6 |
High pounced | 1996 |
Karma | Kills |
Charged | 1 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |