Steam ID : STEAM_1:0:1516101699
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 19 |
Boomer | 39 |
Hunter | 29 |
Spitter | 34 |
Charger | 55 |
Jockey | 12 |
Commons | 846 |
Skills | |
Boomers Pops | 10 |
Witches Crowned | 1 |
Smokers (Self-cleared or Cut) | 2 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 1 |
Chargers Leveled | 4 |
Actions
Action | |
---|---|
Incaps | 54 |
Revived teammates | 11 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 8 |
Bile | 2 |
Pipe bomb | 4 |
Item | Uses |
Pills | 10 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 14 |
Heal (Others) | 2 |
Spawn
Infected | Spawn |
---|---|
Smoker | 22 |
Boomer | 39 |
Hunter | 27 |
Spitter | 9 |
Jockey | 6 |
Charger | 63 |
Actions
Action | |
---|---|
Incaped | 66 |
Killed survivors | 21 |
High pounced | 1530 |
Karma | Kills |
Charged | 2 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |