Steam ID : STEAM_1:0:1484345405
Russia
Kills
Infected | Kills |
---|---|
Smoker | 21 |
Boomer | 30 |
Hunter | 36 |
Spitter | 22 |
Charger | 49 |
Jockey | 27 |
Commons | 891 |
Skills | |
Boomers Pops | 5 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 2 |
Hunters Deadstopped | 7 |
Hunters Skeeted | 2 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 79 |
Revived teammates | 20 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 2 |
Pipe bomb | 0 |
Item | Uses |
Pills | 6 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 12 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 30 |
Boomer | 73 |
Hunter | 18 |
Spitter | 35 |
Jockey | 9 |
Charger | 78 |
Actions
Action | |
---|---|
Incaped | 42 |
Killed survivors | 7 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 0 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |