Steam ID : STEAM_1:0:1364997569
United States
Kills
Infected | Kills |
---|---|
Smoker | 15 |
Boomer | 25 |
Hunter | 20 |
Spitter | 13 |
Charger | 35 |
Jockey | 12 |
Commons | 558 |
Skills | |
Boomers Pops | 7 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 0 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 24 |
Revived teammates | 9 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 2 |
Bile | 0 |
Pipe bomb | 2 |
Item | Uses |
Pills | 4 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 6 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 12 |
Boomer | 79 |
Hunter | 26 |
Spitter | 9 |
Jockey | 11 |
Charger | 89 |
Actions
Action | |
---|---|
Incaped | 44 |
Killed survivors | 5 |
High pounced | 1532 |
Karma | Kills |
Charged | 5 |
Impact | 1 |
Jockey | 1 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |