Steam ID : STEAM_1:0:134277257
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 16 |
Boomer | 34 |
Hunter | 19 |
Spitter | 17 |
Charger | 38 |
Jockey | 5 |
Commons | 1,040 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 2 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 0 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 77 |
Revived teammates | 15 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 7 |
Bile | 0 |
Pipe bomb | 3 |
Item | Uses |
Pills | 17 |
Adrenaline | 4 |
Defibs | 0 |
Heal (Self) | 12 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 12 |
Boomer | 33 |
Hunter | 134 |
Spitter | 57 |
Jockey | 47 |
Charger | 172 |
Actions
Action | |
---|---|
Incaped | 57 |
Killed survivors | 13 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |