Steam ID : STEAM_1:0:1323099721
Spain
Kills
Infected | Kills |
---|---|
Smoker | 6 |
Boomer | 7 |
Hunter | 5 |
Spitter | 3 |
Charger | 8 |
Jockey | 3 |
Commons | 153 |
Skills | |
Boomers Pops | 1 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 16 |
Revived teammates | 2 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 0 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 1 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 5 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 18 |
Boomer | 15 |
Hunter | 7 |
Spitter | 17 |
Jockey | 0 |
Charger | 1 |
Actions
Action | |
---|---|
Incaped | 27 |
Killed survivors | 4 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |