Steam ID : STEAM_1:0:1298439372
United States
Kills
Infected | Kills |
---|---|
Smoker | 3 |
Boomer | 10 |
Hunter | 4 |
Spitter | 4 |
Charger | 9 |
Jockey | 4 |
Commons | 166 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 12 |
Revived teammates | 10 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 1 |
Bile | 0 |
Pipe bomb | 2 |
Item | Uses |
Pills | 0 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 4 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 8 |
Boomer | 2 |
Hunter | 7 |
Spitter | 2 |
Jockey | 1 |
Charger | 3 |
Actions
Action | |
---|---|
Incaped | 14 |
Killed survivors | 5 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |