Steam ID : STEAM_1:0:1275960161
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 17 |
Boomer | 32 |
Hunter | 36 |
Spitter | 12 |
Charger | 45 |
Jockey | 24 |
Commons | 845 |
Skills | |
Boomers Pops | 6 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 2 |
Hunters Deadstopped | 3 |
Hunters Skeeted | 1 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 43 |
Revived teammates | 27 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 0 |
Pipe bomb | 4 |
Item | Uses |
Pills | 15 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 15 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 27 |
Boomer | 39 |
Hunter | 34 |
Spitter | 22 |
Jockey | 17 |
Charger | 51 |
Actions
Action | |
---|---|
Incaped | 40 |
Killed survivors | 11 |
High pounced | 1857 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 1 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |