Steam ID : STEAM_1:0:1195391328
United States
Kills
Infected | Kills |
---|---|
Smoker | 44 |
Boomer | 43 |
Hunter | 30 |
Spitter | 25 |
Charger | 58 |
Jockey | 17 |
Commons | 1,050 |
Skills | |
Boomers Pops | 10 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 2 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 0 |
Chargers Leveled | 4 |
Actions
Action | |
---|---|
Incaps | 73 |
Revived teammates | 22 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 0 |
Pipe bomb | 2 |
Item | Uses |
Pills | 32 |
Adrenaline | 4 |
Defibs | 0 |
Heal (Self) | 21 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 80 |
Boomer | 9 |
Hunter | 8 |
Spitter | 1 |
Jockey | 73 |
Charger | 161 |
Actions
Action | |
---|---|
Incaped | 74 |
Killed survivors | 22 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 1 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |