Steam ID : STEAM_1:0:1195391264
United States
Kills
Infected | Kills |
---|---|
Smoker | 25 |
Boomer | 28 |
Hunter | 19 |
Spitter | 22 |
Charger | 50 |
Jockey | 23 |
Commons | 1,020 |
Skills | |
Boomers Pops | 8 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 0 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 50 |
Revived teammates | 27 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 5 |
Bile | 1 |
Pipe bomb | 9 |
Item | Uses |
Pills | 33 |
Adrenaline | 4 |
Defibs | 0 |
Heal (Self) | 21 |
Heal (Others) | 3 |
Spawn
Infected | Spawn |
---|---|
Smoker | 20 |
Boomer | 15 |
Hunter | 61 |
Spitter | 14 |
Jockey | 25 |
Charger | 94 |
Actions
Action | |
---|---|
Incaped | 49 |
Killed survivors | 11 |
High pounced | 968 |
Karma | Kills |
Charged | 2 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |