Steam ID : STEAM_1:0:1163767231
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 17 |
Boomer | 23 |
Hunter | 25 |
Spitter | 18 |
Charger | 30 |
Jockey | 16 |
Commons | 899 |
Skills | |
Boomers Pops | 9 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 4 |
Hunters Skeeted | 1 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 27 |
Revived teammates | 9 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 9 |
Bile | 2 |
Pipe bomb | 3 |
Item | Uses |
Pills | 10 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 9 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 27 |
Boomer | 16 |
Hunter | 11 |
Spitter | 37 |
Jockey | 8 |
Charger | 35 |
Actions
Action | |
---|---|
Incaped | 47 |
Killed survivors | 13 |
High pounced | 837 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |