Steam ID : STEAM_1:0:1084747312
Russia
Kills
Infected | Kills |
---|---|
Smoker | 14 |
Boomer | 24 |
Hunter | 15 |
Spitter | 14 |
Charger | 20 |
Jockey | 14 |
Commons | 734 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 56 |
Revived teammates | 22 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 0 |
Bile | 1 |
Pipe bomb | 3 |
Item | Uses |
Pills | 12 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 24 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 14 |
Boomer | 25 |
Hunter | 39 |
Spitter | 44 |
Jockey | 80 |
Charger | 51 |
Actions
Action | |
---|---|
Incaped | 36 |
Killed survivors | 2 |
High pounced | 1042 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |