Steam ID : STEAM_1:0:1069913498
United States
Kills
Infected | Kills |
---|---|
Smoker | 10 |
Boomer | 14 |
Hunter | 13 |
Spitter | 10 |
Charger | 23 |
Jockey | 5 |
Commons | 337 |
Skills | |
Boomers Pops | 2 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 26 |
Revived teammates | 7 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 1 |
Bile | 0 |
Pipe bomb | 3 |
Item | Uses |
Pills | 13 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 7 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 24 |
Boomer | 17 |
Hunter | 10 |
Spitter | 9 |
Jockey | 9 |
Charger | 42 |
Actions
Action | |
---|---|
Incaped | 35 |
Killed survivors | 5 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 1 |
Jockey | 0 |
Slap | 2 |
Punch | 0 |
Smoker(TEST) | 0 |