Steam ID : STEAM_1:0:1031003431
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 35 |
Boomer | 41 |
Hunter | 30 |
Spitter | 29 |
Charger | 70 |
Jockey | 26 |
Commons | 1,088 |
Skills | |
Boomers Pops | 13 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 4 |
Hunters Skeeted | 3 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 74 |
Revived teammates | 29 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 6 |
Bile | 4 |
Pipe bomb | 0 |
Item | Uses |
Pills | 9 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 24 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 78 |
Boomer | 67 |
Hunter | 25 |
Spitter | 36 |
Jockey | 25 |
Charger | 110 |
Actions
Action | |
---|---|
Incaped | 75 |
Killed survivors | 15 |
High pounced | 1384 |
Karma | Kills |
Charged | 4 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |