Steam ID : STEAM_1:0:1030176513
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 39 |
Boomer | 43 |
Hunter | 28 |
Spitter | 32 |
Charger | 58 |
Jockey | 22 |
Commons | 1,450 |
Skills | |
Boomers Pops | 9 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 4 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 76 |
Revived teammates | 34 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 5 |
Bile | 1 |
Pipe bomb | 7 |
Item | Uses |
Pills | 25 |
Adrenaline | 5 |
Defibs | 0 |
Heal (Self) | 30 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 32 |
Boomer | 47 |
Hunter | 61 |
Spitter | 46 |
Jockey | 35 |
Charger | 91 |
Actions
Action | |
---|---|
Incaped | 51 |
Killed survivors | 11 |
High pounced | 1198 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 1 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |