Steam ID : STEAM_1:0:1023752965
Russia
Kills
Infected | Kills |
---|---|
Smoker | 11 |
Boomer | 25 |
Hunter | 21 |
Spitter | 16 |
Charger | 36 |
Jockey | 17 |
Commons | 938 |
Skills | |
Boomers Pops | 6 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 47 |
Revived teammates | 32 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 2 |
Pipe bomb | 0 |
Item | Uses |
Pills | 11 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 19 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 16 |
Boomer | 31 |
Hunter | 42 |
Spitter | 19 |
Jockey | 55 |
Charger | 80 |
Actions
Action | |
---|---|
Incaped | 52 |
Killed survivors | 12 |
High pounced | 1337 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 5 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |